Hex Flae Heat Me Screw
Tloaelo: ASME B18.1.1
Mofuta oa Thread: Khoele e Unc
Thepa: Hex flae helee screw
E boetse e reha:
Thepa: Carbon steel
Sehlopha sa thepa: Gr2, Gr5, Gr8
Bophara: 1 / 4,5 / 8,3 / 8,1 1,1-3 / 4,2-1 / 4,2- 4,2-3 / 4,2-3 / 4,24,3
Qete:
Mofuta oa hlooho: Hlooho ea hexagon
Mofuta oa drive: Hex ea kantle
Moq: 1000kgs
Nako ea lead: Matsatsi a 30 ho isa ho a 60
Selelekela sa Sehlahisoa
Bahlahisi ba Aya (Hebei) ke e 'ngoe ea baetsi ba batho ba nang le boiphihlelo haholo le barekisi ba hex e ntle haholo. Ka kopo ikutloe u lokolohile ho reka boleng bo holimo ba hex e ntle haholo Screw e Entsoe China mona fekthering ea rona. Bakeng sa puisano ea theko, ikopanye le rona.

Joaloka thepa ea lefats'e ea litharollo tse hlophisitsoeng, ts'ebetso ea tšebeletso ea Aya e boetse e haufi le bareki e le lihlahisoa tsa Aya. Ho hlalosa ho hlalosa ho hloka ho latela ho latela mathata le ho qoba ho thusa bareki ho thusa bareki kameho ea bareki.
TLHALOSO EA SEHLAHISOA
Lebitso la Product | Hex Flae Heat Me Screw |
E boetse e rehiloe | Hex flanged bolt |
Lintho tse bonahalang | Carbon Sense |
Tloaelo | ASM18.2.1 |
Sehlopha sa thepa | Gr2, Gr5, Gr8 |
Bophara | 1/4,5/16,3/8,7/16,1/2,9/16,5/8,3/4,7/8,1,1-1/8,1-1/4,1-3/8,1-1/2,1-3/4,2,2-1/4,2-1/2,2-3/4,3 |
Qeta | Plain, Oxide e ntšo, Zinc e thehileng, e chesang e kolobisitsoeng e kolobisitsoeng, oxidat, phossumium e eletsitsoeng |
Mofuta oa hlooho | Hlooho ea Hexagon |
Mofuta oa mofuta oa drive | Hex ea kantle |
Mofuta oa thapo | Utc thapo e utc / khoele e felletseng |
Tafole ea Dimensions

| Setsi sa Thread | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | |
| d | |||||||||
| PP | Unc | 20 | 18 | 16 | 14 | 13 | 12 | 11 | 10 |
| Unf | 28 | 24 | 24 | 20 | 20 | 18 | 18 | 16 | |
| DS | Max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 |
| min | 0.245 | 0.3065 | 0.369 | 0.4305 | 0.493 | 0.5545 | 0.617 | 0.741 | |
| s | Bailie | 3/8 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 15/16 | 1-1/8 |
| Max | 0.375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.8125 | 0.9375 | 1.125 | |
| min | 0.367 | 0.489 | 0.551 | 0.612 | 0.736 | 0.798 | 0.922 | 1.1 | |
| e | Max | 0.433 | 0.577 | 0.65 | 0.722 | 0.866 | 0.938 | 1.083 | 1.299 |
| min | 0.409 | 0.548 | 0.618 | 0.685 | 0.825 | 0.895 | 1.034 | 1.234 | |
| DC | Max | 0.56 | 0.68 | 0.81 | 0.93 | 1.07 | 1.19 | 1.33 | 1.59 |
| c | min | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 0.11 |
| k | Max | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.57 | 0.62 | 0.73 |
| b | L e tlase ho kapa e lekanang le 6 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.75 |
| L>6 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 2 | |
| r | Max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.045 | 0.045 | 0.045 |
| min | 0.015 | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | 0.020 | 0.020 | |
Lintlha tsa sehlahisoa

Melemo ea sehlahisoa

Melemo ea hex ho hempe
1.The Hex Screws
2.With the flaee mofuta oa flae, e ka sebelisa chelete e ngata ea toropo e ntle le e tiileng.
3.The hlooho e tloaelehileng ea hexagonal e lumella karolo e bonolo ka lisebelisoa tse tummeng.
4.ENOLO Lisebelisoa tse phahameng tse lumellanang li sebetsa maemong a feteletseng.
5.aya e na le tsamaiso e felletseng ea QC e nang le li-professies tsa litsebi tsa Mastery Ferterners le bahlahlobi ba nang le boiphihlelo.
6.aya o qapile li-itents tse fetang 100 lilemong tse mashome tse fetileng.
Tlhahlobo ea boleng ba boleng

Ho paka le thepa ea thepa

Maemo a ts'ebeliso

Hobaneng u khetha Aya?
Aya o fana ka lits'ebeletso tse ikhethileng ho 1000+
Hot Tags: Hex Hex












