Black Allen Black Bolts
Tloaelo: ASME B 18 18,3
Mofuta oa Thread: Khoele ea Coarsse, Thread e felletseng e felletseng
Thepa: li-bolts tsa allen e ntšo
E boetse e rehiloe hape: hex socket bolt
Thepa: Carbon steel
Sehlopha sa thepa: 4,4.8,5.6 5.8,6.8,8.8,9.8,8.9,12.9
Bophara: 0 #, 1 #, 2 #, 3 #, 4 #, 5 # , 1-1 / 8,1-1 / 4,1-3 / 2,1-1 / 2,1-3) / 4,3-3 / 4,3-3
Qete:
Mofuta oa hlooho: hlooho ea khomo
Mofuta oa drive: hex ea ka hare
Maemo a marang-rang: iso 4762, Din 912, Jis B 1176
Moq: 1000kgs
Nako ea lead: Matsatsi a 30 ho isa ho a 60
Selelekela sa Sehlahisoa
Barekisi ba Aya (Hebei) oa Aya Ka kopo ikutloe u lokolohile ho reka li-bolts tsa sehlooho tsa Allen e nang le lefu la Allen Nice mona fekthering ea rona. Bakeng sa puisano ea theko, ikopanye le rona.

Joaloka thepa ea lefats'e ea litharollo tse ikhethileng, ts'ebetso ea Senvice ea Aya e haufi le bareki e le lihlahisoa tsa Aya. Ho hlalosa ho hlalosa ho hloka ho latela ho latela mathata le ho qoba ho thusa bareki ho thusa bareki kameho ea bareki.
Tlhaloso ea Sehlahisoa
Lebitso la Product | Black Allen Black Bolts |
E boetse e rehiloe | Hex socke bolt |
Lintho tse bonahalang | Carbon Sense |
Tloaelo | BESME B 18,3 |
Sehlopha sa thepa | 4.6,4.8,5.6,5.8,6.8,8.8,9.8,10.9,12.9 |
Bophara | 0#,1#,2#,3#,4#,5#,6#,8#,10#,12#,1/4,5/16,3/8,7/16,1/2,9/16,5/8,3/4,7/8,1,1-1/8,1-1/4,1-3/8,1-1/2,1-3/4,2,2-1/4,2-1/2,2-3/4,3,3-1/4,3-1/2,3-3/4,4 |
Qeta | Plain, e ntšo, Zinc e ile ea bokella, e chesang e kolobisitsoeng e kolobisitsoeng, oxidat, phossumium eleted |
Mofuta oa hlooho | Hlooho ea Cap |
Mofuta oa mofuta oa drive | Hex ea ka hare |
Mofuta oa thapo | Khoele ea mahoashe, khoele e felletseng |
Tafole ea Dimensions

| Boholo | 0# | 1# | 2# | 3# | 4# | 5# | 6# | 8# | 10# | 12# | 1/4 | 5/16 | |
| d | Screw bophara | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.3125 |
| PP | Unc | - | 64 | 56 | 48 | 40 | 40 | 32 | 32 | 24 | 24 | 20 | 18 |
| Unf | 80 | 72 | 64 | 56 | 48 | 44 | 40 | 36 | 32 | 28 | 28 | 24 | |
| Ho hloka botsitso | - | - | - | - | - | - | - | - | - | 32 | 32 | 32 | |
| DS | max {{0 0}} | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.3125 |
| min | 0.0568 | 0.0695 | 0.0822 | 0.0949 | 0.1075 | 0.1202 | 0.1329 | 0.1585 | 0.184 | 0.2095 | 0.2435 | 0.3053 | |
| dk | Max | 0.096 | 0.118 | 0.14 | 0.161 | 0.183 | 0.205 | 0.226 | 0.27 | 0.312 | 0.324 | 0.375 | 0.469 |
| min | 0.091 | 0.112 | 0.134 | 0.154 | 0.176 | 0.198 | 0.216 | 0.257 | 0.298 | 0.314 | 0.354 | 0.446 | |
| k | Max | 0.06 | 0.073 | 0.086 | 0.099 | 0.112 | 0.125 | 0.138 | 0.164 | 0.19 | 0.216 | 0.25 | 0.312 |
| min | 0.057 | 0.07 | 0.083 | 0.095 | 0.108 | 0.121 | 0.134 | 0.159 | 0.185 | 0.21 | 0.244 | 0.306 | |
| s | Boholo ba lebitso | 0.05 | 0.062 | 0.078 | 0.078 | 0.094 | 0.094 | 0.109 | 0.141 | 0.156 | 0.156 | 0.188 | 0.25 |
| t | min | 0.025 | 0.031 | 0.038 | 0.044 | 0.051 | 0.057 | 0.064 | 0.077 | 0.09 | 0.103 | 0.12 | 0.151 |
| b | min | 0.5 | 0.62 | 0.62 | 0.62 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 | 0.88 | 1 | 1.12 |
| c | Chamfer kapa radius | 0.004 | 0.005 | 0.008 | 0.008 | 0.009 | 0.012 | 0.013 | 0.014 | 0.018 | 0.022 | 0.025 | 0.033 |
| r | Chamfer kapa radius | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.010 | 0.010 | 0.010 |
| w | min | 0.020 | 0.025 | 0.029 | 0.034 | 0.038 | 0.043 | 0.047 | 0.056 | 0.065 | 0.082 | 0.095 | 0.119 |
| Boholo | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | |
| d | Screw bophara | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| PP | Unc | 16 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 6 |
| Unf | 24 | 20 | 20 | 18 | 18 | 16 | 14 | 12 | 12 | 12 | 12 | 12 | |
| Ho hloka botsitso | 32 | 28 | 28 | 24 | 24 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | |
| DS | max {{0 0}} | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| min | 0.3678 | 0.4294 | 0.4919 | 0.5538 | 0.6163 | 0.7406 | 0.8647 | 0.9886 | 1.1086 | 1.2336 | 1.3568 | 1.4818 | |
| dk | Max | 0.562 | 0.656 | 0.75 | 0.843 | 0.938 | 1.125 | 1.312 | 1.5 | 1.688 | 1.875 | 2.062 | 2.25 |
| min | 0.54 | 0.631 | 0.725 | 0.827 | 0.914 | 1.094 | 1.291 | 1.476 | 1.665 | 1.852 | 2.038 | 2.224 | |
| k | Max | 0.375 | 0.438 | 0.5 | 0.562 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| min | 0.368 | 0.43 | 0.492 | 0.554 | 0.616 | 0.74 | 0.864 | 0.988 | 1.111 | 1.236 | 1.36 | 1.485 | |
| s | Boholo ba lebitso | 0.312 | 0.375 | 0.375 | 0.437 | 0.5 | 0.625 | 0.75 | 0.75 | 0.875 | 0.875 | 1 | 1 |
| t | min | 0.182 | 0.213 | 0.245 | 0.276 | 0.307 | 0.37 | 0.432 | 0.495 | 0.557 | 0.62 | 0.682 | 0.745 |
| b | min | 1.25 | 1.38 | 1.5 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.81 | 3.12 | 3.44 | 3.75 |
| c | Chamfer kapa radius | 0.040 | 0.047 | 0.055 | 0.062 | 0.070 | 0.085 | 0.100 | 0.114 | 0.129 | 0.144 | 0.160 | 0.176 |
| r | Chamfer kapa radius | 0.010 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 |
| w | min | 0.143 | 0.166 | 0.190 | 0.214 | 0.238 | 0.285 | 0.333 | 0.380 | 0.428 | 0.475 | 0.523 | 0.570 |
| Boholo | 1-3/4 | 2 | 2-1/4 | 2-1/2 | 2-3/4 | 3 | 3-1/4 | 3-1/2 | 3-3/4 | 4 | |
| d | Screw bophara | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| PP | Unc | 5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Unf | - | - | - | - | - | - | - | - | - | - | |
| Ho hloka botsitso | - | - | - | - | - | - | - | - | - | - | |
| DS | max {{0 0}} | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| min | 1.7295 | 1.978 | 2.228 | 2.4762 | 2.7262 | 2.9762 | 3.2262 | 3.4762 | 3.7262 | 3.9762 | |
| dk | Max | 2.625 | 3 | 3.375 | 3.75 | 4.125 | 4.5 | 4.875 | 5.25 | 5.625 | 6 |
| min | 2.597 | 2.97 | 3.344 | 3.717 | 4.09 | 4.464 | 4.837 | 5.211 | 5.584 | 5.958 | |
| k | Max | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| min | 1.734 | 1.983 | 2.232 | 2.481 | 2.73 | 2.979 | 3.228 | 3.478 | 3.727 | 3.976 | |
| s | Boholo ba lebitso | 1.25 | 1.5 | 1.75 | 1.75 | 2 | 2.25 | 2.25 | 2.75 | 2.75 | 3 |
| t | min | 0.87 | 0.995 | 1.12 | 1.245 | 1.37 | 1.495 | 1.62 | 1.745 | 1.87 | 1.995 |
| b | min | 4.38 | 5 | 5.62 | 6.25 | 6.88 | 7.5 | 8.12 | 8.75 | 9.38 | 10 |
| c | Chamfer kapa radius | 0.207 | 0.238 | 0.269 | 0.300 | 0.332 | 0.363 | 0.394 | 0.426 | 0.458 | 0.489 |
| r | Chamfer kapa radius | 0.020 | 0.020 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 | 0.036 |
| w | min | 0.665 | 0.760 | 0.855 | 0.950 | 1.045 | 1.140 | 1.235 | 1.330 | 1.425 | 1.520 |
Lintlha tsa sehlahisoa

Melemo ea sehlahisoa

Melemo
1. Bolts tsa bohlokoa tsa orler tsaler tsaler tsalele li ka sireletsoa khahlano le ho tlatlapa ha li-fastenetal ka boomo.
2. E na le sekhahla se setle sa moruo se bapisoang le mefuta e meng ka lebaka la ho fumana theko ea eona e tlase.
3. Oxide e ntšo e fana ka khetho e ncha ea metjeko kapa lisebelisoa tse ling.
4. E entsoe ka ho fetisisa - Lisebelisoa tsa tšepe tsa tšepe, li tlisa bophelo bo bolelele le litšenyehelo tse tlase.
5. Aya e tseteletsoeng R & D tsa sehlahisoa se secha bakeng sa chelete ea selemo le selemo ea ka bang 10%.
6. Aya o ahile syliction e felletseng ea ho lola ho fana ka lihlahisoa ka bophara.
Tlhahlobo ea boleng ba boleng

Khokahano e 'ngoe le e' ngoe ho tlhahiso e tla tsamaisoa ke basebetsi ba taolo ea boleng ho netefatsa hore sehlahisoa sa ho qetela se kopana le litebello tsa bareki.
Lisebelisoa tsa liteko tsa ho hlahloba tsa tlhahlobo le basebetsi ba taolo ea boleng bo nang le boiphihlelo ba ka fa bareki ba nang le litlaleho tse nepahetseng tsa boleng bo nepahetseng.
Ho paka le thepa ea thepa

Ho paka ha Lihlahisoa sa Aya ha ho khone ho fana feela ka ts'ireletso e ntle haholo ho sehlahisoa, empa le ntlafatsa botle ba sehlahisoa.
Matlo a sebelisa lits'ebeletso tsa tloaelo.
Maemo a ts'ebeliso

Hobaneng u khetha Aya?

Aya o fana ka lits'ebeletso tse ikhethileng ho 1000+
Hot Tags: Bolts tsa bohlokoa tsa Allen, Chaena, baetsi ba thepa, fektheri, reka, theko, ea rekisoa, e entsoeng Chaena












