Linako tsa hexon cap
Tloaelo: DE 917
Mofuta oa Thread: Sekokoana sa Teala / Khoele e Ntle
Thepa: Nuts ea hexagon cap
E boetse e reha lebitso: linate tsa acrn hex
Litaba: Tšepe
Sehlopha sa Thepa: 4 ~ 12
Bophara: M4, M6, M8, M10, M10, M10, M38,
Qete:
Mofuta oa drive: Hex ea kantle
Moq: 1000kgs
Nako ea lead: Matsatsi a 30 ho isa ho a 60
Selelekela sa Sehlahisoa
Barekisi ba Aya (Hebei), Ltd. ke e 'ngoe ea baetsi ba lifoto le barekisi ba linate tsa hexagon cap China. Ka kopo ikutloe u lokolohile ho reka linate tse phahameng tsa hexagon cap tse entsoeng Chaena mona ho tsoa fekthering ea rona. Bakeng sa puisano ea theko, ikopanye le rona.

Joaloka thepa ea lefats'e ea litharollo tse ikhethileng, ts'ebetso ea Senvice ea Aya e haufi le bareki e le lihlahisoa tsa Aya. Ho hlalosa ho hlalosa ho hloka ho latela ho latela mathata le ho qoba ho thusa bareki ho thusa bareki kameho ea bareki.
Tlhaloso ea Sehlahisoa
Tloaelo | DI 917 |
Mofuta oa thapo | Coarse Thread / Khoele e Ntle |
Thepa | Linako tsa hexon cap |
E boetse e rehiloe | Linate tsa acrn hex |
Lintho tse bonahalang | Tšepe |
Sehlopha sa thepa | 4~12 |
Bophara | M4, M5, M6, M8, M10, M12, (M14), M16, (M18), M20, (M22), M24, (M27), M30, M36, M42, M48, (M56), (M64), (M72) |
Qeta | Plain / NTS'EBER / ZINC PLAKING -}}}}}}}}}}}}}} |
Mofuta oa mofuta oa drive | Hex ea kantle |
Moq | 1000kgs |
Lead time | Matsatsi a 30 ho isa ho a 60 |
| Setsi sa Thread d | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | ||||
| P | Khoele ea mahoashe | Letoto 1 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | ||
| Khoele e Ntle | Setoto 2 | / | / | / | 1 | 1.25 | 1.5 | 1.5 | 1.5 | 2 | 2 | |||
| Letoto la 3 | / | / | / | / | 1 | 1.25 | / | / | 1.5 | 1.5 | ||||
| da | Max | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 19.5 | 21.6 | |||
| min | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||
| dw | min | 5.9 | 6.9 | 8.9 | 11.6 | 14.6 | 16.6 | 19.6 | 22.5 | 24.9 | 27.7 | |||
| e | min | 7.66 | 8.79 | 11.05 | 14.38 | 17.77 | 20.03 | 23.35 | 26.75 | 29.56 | 32.95 | |||
| x | Max | Letoto 1 | 1.05 | 1.2 | 1.5 | 1.87 | 2.25 | 3.5 | 4 | 4 | 5 | 5 | ||
| Setoto 2 | / | / | / | 1.5 | 1.87 | 3 | 3 | 3 | 4 | 4 | ||||
| Letoto la 3 | / | / | / | / | 1.5 | 2.5 | / | / | 3 | 3 | ||||
| g | Max | Letoto 1 | 2.75 | 3 | 3.7 | 4.9 | 5.6 | 6.4 | 7.3 | 7.3 | 9.3 | 9.3 | ||
| Setoto 2 | / | / | / | 3.7 | 4.9 | 5.6 | 5.6 | 5.6 | 7.3 | 7.3 | ||||
| Letoto la 3 | / | / | / | / | 3.7 | 4.9 | - | - | 5.6 | 5.6 | ||||
| h | max {{0 0}} | 5.5 | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
| min | 5.2 | 6.64 | 8.64 | 11.57 | 13.57 | 15.57 | 17.57 | 19.48 | 21.48 | 24.48 | ||||
| r | ≈ | 8 | 10 | 12 | 15 | 20 | 25 | 28 | 30 | 32 | 35 | |||
| s | max {{0 0}} | 7 | 8 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | |||
| min | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.16 | 29.16 | ||||
| t | Max | 4.64 | 5.44 | 7.29 | 9.79 | 11.35 | 13.85 | 15.35 | 17.35 | 19.42 | 21.42 | |||
| min | 4.16 | 4.96 | 6.71 | 9.21 | 10.65 | 13.15 | 14.65 | 16.65 | 18.58 | 20.58 | ||||
| w | min | 1 | 1 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | |||
| Setsi sa Thread d | (M22) | M24 | (M27) | M30 | M36 | M42 | M48 | (M56) | (M64) | (M72) | ||||
| P | Khoele ea mahoashe | Letoto 1 | 2.5 | 3 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | / | ||
| Khoele e Ntle | Setoto 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |||
| Letoto la 3 | 1.5 | / | / | / | / | / | / | / | / | / | ||||
| da | Max | 23.7 | 25.9 | 29.1 | 32.4 | 38.9 | 45.4 | 51.8 | 61 | 69.1 | 77.8 | |||
| min | 22 | 24 | 27 | 30 | 36 | 42 | 48 | 56 | 64 | 72 | ||||
| dw | min | 31.4 | 33.3 | 38 | 42.8 | 51.1 | 60 | 69.5 | 78.7 | 88.2 | 97.7 | |||
| e | min | 37.29 | 39.55 | 45.2 | 50.85 | 60.79 | 72.02 | 82.6 | 93.56 | 104.86 | 116.16 | |||
| x | Max | Letoto 1 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | ||
| Setoto 2 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | ||||
| Letoto la 3 | 3 | / | / | / | / | / | / | / | / | / | ||||
| g | Max | Letoto 1 | 9.3 | 10.7 | 10.7 | 12.7 | 14 | 16 | 18.5 | 20 | 21 | 21 | ||
| Setoto 2 | 7.3 | 7.3 | 7.3 | 7.3 | 10.7 | 10.7 | 10.7 | 14 | 14 | 14 | ||||
| Letoto la 3 | 5.6 | - | - | - | - | / | / | / | / | / | ||||
| h | max {{0 0}} | 28 | 30 | 32 | 34 | 44 | 52 | 58 | 68 | 75 | 85 | |||
| min | 27.48 | 29.48 | 31.38 | 33.38 | 43.38 | 51.26 | 57.26 | 67.26 | 74.26 | 84.13 | ||||
| r | ≈ | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 110 | 130 | 130 | |||
| s | max {{0 0}} | 34 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 | 105 | |||
| min | 33 | 35 | 40 | 45 | 53.8 | 63.1 | 73.1 | 82.8 | 92.8 | 102.8 | ||||
| t | Max | 22.42 | 24.42 | 26.42 | 28.42 | 36.5 | 42.5 | 48.5 | 56.6 | 62.6 | 67.6 | |||
| min | 21.58 | 23.58 | 25.58 | 27.58 | 35.5 | 41.5 | 47.5 | 55.4 | 61.4 | 66.4 | ||||
| w | min | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | |||
Lintlha tsa sehlahisoa

Melemo ea sehlahisoa

Melemo ea linate tsa hexon cap
1. Moroalo o pharalletseng oa cap o sebetsa e le wass ea nang le spanter o tsamaisang matla a ho tšoara ka potlako ka sebaka seo se pharaletseng se haufi le stur.
2. Linate tse tšeletseng li na le tse tšeletseng {{{{{{{{{{{{{{{{{{{{{{{{{{}}}}}}}}}}}}}}}
3. Linate tsa Acorn cap li tlosoa habonolo bakeng sa tlhokomelo e lokelang ho etsoa.
Ba boetse ba fana ka maikutlo a monate a monate.
4 Sena se theha seluloana se tebileng le mokhoa o phahameng oa boitšoaro bakeng sa melemo ea botle le ho sebetsa.
5. Barekisi bohle ba rona ba cap ba ka penta ho tsamaisana le 'mala oa lihlahisoa tsa hau ka sepheo sa hau.
Tlhahlobo ea boleng ba boleng

Re tsepamisa maikutlo ho boleng 'me re na le sehlopha sa QC se nang le boiphihlelo ho tsamaisa mohato o mong le o mong oa tlhahiso.
Mekhoa eohle ea tlhahiso e tla tsamaisoa ke bahlahlobi ba QC ho netefatsa hore lihlahisoa tsa ho qetela li khona ho tiisa hore ba bareki ba bareki.
Ho paka le thepa ea thepa

Ho paka ho bohlokoa bakeng sa ho boloka sehlahisoa le polokeho. Aya e lula e thehile tharollo e mecha ea ho boloka lihlahisoa li sa sebetse nakong ea ts'ebetso ea thomello.
Maemo a ts'ebeliso

Hobaneng au?

Aya o fana ka lits'ebeletso tse ikhethileng ho 1000+}
Hot Tags: linate tsa hexon cap, china, barekisi, bahlahisi, fektheri, reka, theko, ea rekisoa, e entsoeng China
Ha ho Boitsebiso












