Ho netefatsa Galing Gasket
Tloaelo: ASME B 16.20
Thepa:
E boetse e reha lebitso: Metal Gasket
Thepa: Carbon steel
Bophara: {{0 0}}
Qete:
Maemo a mefuta e fapaneng: Din 89347, Din 7603 (a), Din 988 (P), DI 9:30
Moq: 1000kgs
Nako ea lead: Matsatsi a 30 ho isa ho a 60
Selelekela sa Sehlahisoa
Aya Facesteners Co, Hebei) Ka kopo ikutloe u lokolohile ho reka likoloi tsa molumo o phahameng tsa boleng bo holimo China fekthering ea rona. Bakeng sa puisano ea theko, ikopanye le rona.

Joaloka thepa ea lefats'e ea litharollo tse hlophisitsoeng, ts'ebetso ea tšebeletso ea Aya e boetse e haufi le bareki e le lihlahisoa tsa Aya. Ho hlalosa ho hlalosa ho hloka ho latela ho latela mathata le ho qoba ho thusa bareki ho thusa bareki kameho ea bareki.
TLHALOSO EA SEHLAHISOA
| Lebitso la Product | Ho netefatsa Galing Gasket |
| E boetse e rehiloe | Selikalikoe sa tšepe sa tšepe |
| Lintho tse bonahalang | Carbon Sense |
| Tloaelo | ASME B 16.20 |
Bophara | 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 |
| Qeta | Plain, Oxide e ntšo, Zinc e thehileng, e chesang e kolobisitsoeng e kolobisitsoeng, oxidat, phossumium e eletsitsoeng |
| Maemo a Mefuta | Din 89347, Din 7603 (a), Din 9 988 (P), Din 988) |
Tafole ea Dimensions

| Karolo ea Che. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| dc | tol. (± 0.2) 18 | 34.14 | 39.7 | 42.88 | 44.45 | 47.63 | 50.8 | 57.15 | 60.33 | 65.1 | 68.28 | 72.24 | 82.55 | 82.55 | 95.25 | 101.6 | 101.6 |
| n | ho mamella (± 0.2) | 6.35 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 7.95 | 11.13 | 7.95 | 11.13 | 11.13 | 7.95 | 11.13 |
| h1 | tol. (+1.3}}, - 0.5) | 11.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 14.2 | 17.5 | 14.2 | 17.5 | 17.5 | 14.2 | 17.5 |
| h2 | tol. (+1.3}}, - 0.5) | 9.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 16 | 12.7 | 16 | 16 | 12.7 | 16 |
| c | ho mamella (± 0.2) | 4.32 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 | 7.75 | 5.23 | 7.75 | 7.75 | 5.23 | 7.75 |
| R | ho mamella (± 0.5) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Karolo ea Che. | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
| dc | tol. (± 0.2) 18 | 107.95 | 111.13 | 114.3 | 117.48 | 123.83 | 127 | 131.78 | 131.78 | 136.53 | 149.23 | 149.23 | 157.18 | 161.93 | 171.45 | 180.98 | 190.5 |
| n | ho mamella (± 0.2) | 11.13 | 12.7 | 7.95 | 11.13 | 11.13 | 12.7 | 7.95 | 11.13 | 11.13 | 7.95 | 11.13 | 15.88 | 11.13 | 7.95 | 11.13 | 19.05 |
| h1 | tol. (+1.3}}, - 0.5) | 17.5 | 19.1 | 14.2 | 17.5 | 17.5 | 19.1 | 14.2 | 17.5 | 17.5 | 14.2 | 17.5 | 22.4 | 17.5 | 14.2 | 17.5 | 25.4 |
| h2 | tol. (+1.3}}, - 0.5) | 16 | 17.5 | 12.7 | 16 | 16 | 17.5 | 12.7 | 16 | 16 | 12.7 | 16 | 20.6 | 16 | 12.7 | 16 | 23.9 |
| c | ho mamella (± 0.2) | 7.75 | 8.66 | 5.23 | 7.75 | 7.75 | 8.66 | 5.23 | 7.75 | 7.75 | 5.23 | 7.75 | 10.49 | 7.75 | 5.23 | 7.75 | 12.32 |
| R | ho mamella (± 0.5) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Karolo ea Che. | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
| dc | tol. (± 0.2) 18 | 193.68 | 193.68 | 211.15 | 211.15 | 228.6 | 247.65 | 269.88 | 269.88 | 279.4 | 304.8 | 323.85 | 323.85 | 342.9 | 381 | 381 | 381 |
| n | ho mamella (± 0.2) | 7.95 | 11.13 | 11.13 | 12.7 | 19.05 | 7.95 | 11.13 | 15.88 | 22.23 | 7.95 | 11.13 | 15.88 | 28.58 | 7.95 | 11.13 | 22.23 |
| h1 | tol. (+1.3}}, - 0.5) | 14.2 | 17.5 | 17.5 | 19.1 | 25.4 | 14.2 | 17.5 | 22.4 | 28.7 | 14.2 | 17.5 | 22.4 | 36.6 | 14.2 | 17.5 | 28.7 |
| h2 | tol. (+1.3}}, - 0.5) | 12.7 | 16 | 16 | 17.5 | 23.9 | 12.7 | 16 | 20.6 | 26.9 | 12.7 | 16 | 20.6 | 35.1 | 12.7 | 16 | 26.9 |
| c | ho mamella (± 0.2) | 5.23 | 7.75 | 7.75 | 8.66 | 12.32 | 5.23 | 7.75 | 10.49 | 14.81 | 5.23 | 7.75 | 10.49 | 19.81 | 5.23 | 7.75 | 14.81 |
| R | ho mamella (± 0.5) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 | 1.5 | 1.5 | 1.5 |
| Karolo ea Che. | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | |
| dc | tol. (± 0.2) 18 | 396.88 | 406.4 | 419.1 | 419.1 | 419.1 | 454.03 | 469.9 | 469.9 | 469.9 | 517.53 | 533.4 | 533.4 | 533.4 | 558.8 | 584.2 | 584.2 |
| n | ho mamella (± 0.2) | 7.95 | 31.75 | 11.13 | 15.88 | 25.4 | 7.95 | 11.13 | 15.88 | 28.58 | 7.95 | 11.13 | 19.05 | 28.58 | 7.95 | 12.7 | 19.05 |
| h1 | tol. (+1.3}}, - 0.5) | 14.2 | 39.6 | 17.5 | 22.4 | 33.3 | 14.2 | 17.5 | 22.4 | 36.6 | 14.2 | 17.5 | 25.4 | 36.6 | 14.2 | 19.1 | 25.4 |
| h2 | tol. (+1.3}}, - 0.5) | 12.7 | 38.1 | 16 | 20.6 | 31.8 | 12.7 | 16 | 20.6 | 35.1 | 12.7 | 16 | 23.9 | 35.1 | 12.7 | 17.5 | 23.9 |
| c | ho mamella (± 0.2) | 5.23 | 22.33 | 7.75 | 10.49 | 17.3 | 5.23 | 7.75 | 10.49 | 19.81 | 5.23 | 7.75 | 12.32 | 19.81 | 5.23 | 8.66 | 12.32 |
| R | ho mamella (± 0.5) | 1.5 | 2.3 | 1.5 | 1.5 | 2.3 | 1.5 | 1.5 | 1.5 | 2.3 | 1.5 | 1.5 | 1.5 | 2.3 | 1.5 | 1.5 | 1.5 |
| Karolo ea Che. | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | |
| dc | tol. (± 0.2) 18 | 584.2 | 673.1 | 692.15 | 692.15 | 692.15 | 615.95 | 635 | 57.15 | 63.5 | 79.38 | 90.5 | 100.03 | 123.83 | 114.3 | 155.58 | 260.35 |
| n | ho mamella (± 0.2) | 31.75 | 7.95 | 15.88 | 25.4 | 34.93 | 7.95 | 14.3 | 11.13 | 11.13 | 12.7 | 15.88 | 15.88 | 19.05 | 19.05 | 22.23 | 31.75 |
| h1 | tol. (+1.3}}, - 0.5) | 39.6 | 14.2 | 22.4 | 33.3 | 44.5 | - | - | - | - | - | - | - | - | - | - | - |
| h2 | tol. (+1.3}}, - 0.5) | 38.1 | 12.7 | 20.6 | 31.8 | 41.4 | 12.7 | 19.1 | 16 | 16 | 17.5 | 20.6 | 20.6 | 23.9 | 23.9 | 26.9 | 38.1 |
| c | ho mamella (± 0.2) | 22.33 | 5.23 | 10.49 | 17.3 | 24.82 | 5.23 | 9.58 | 7.75 | 7.75 | 8.66 | 10.49 | 10.49 | 12.32 | 12.32 | 14.81 | 22.33 |
| R | ho mamella (± 0.5) | 2.3 | 1.5 | 1.5 | 2.3 | 2.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 |
| Karolo ea Che. | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
| dc | tol. (± 0.2) 18 | 228.6 | 749.3 | 800.1 | 857.25 | 914.4 | 965.2 | 1022.35 | 234.95 | 749.3 | 800.1 | 857.25 | 914.4 | 965.2 | 1022.35 |
| n | ho mamella (± 0.2) | 11.13 | 19.05 | 19.05 | 19.05 | 22.23 | 22.23 | 22.23 | 11.13 | 28.58 | 31.75 | 31.75 | 31.75 | 34.93 | 34.93 |
| h1 | tol. (+1.3}}, - 0.5) | 17.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| h2 | tol. (+1.3}}, - 0.5) | 16 | 23.9 | 23.9 | 23.9 | 26.9 | 26.9 | 26.9 | 16 | 35.1 | 38.1 | 38.1 | 38.1 | 41.4 | 41.4 |
| c | ho mamella (± 0.2) | 7.75 | 12.32 | 12.32 | 12.32 | 14.81 | 14.81 | 14.81 | 7.75 | 19.81 | 22.33 | 22.33 | 22.33 | 24.82 | 24.82 |
| R | ho mamella (± 0.5) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Lintlha tsa sehlahisoa

Melemo ea sehlahisoa

Melemo ea ho tiea gasket
1. Li-gae tsa lijana tsa mehala li sebelisetsoa likhokelo tsa tiiso pakeng tsa tse peli tsa sephara {{}}
2. Li-gaese li sebelisoa e le litiiso tsa molaoli, li tla ka boholo le mefuta e fapaneng 'me li ka etsoa ho fihlela litlhoko tsa hau tse ikhethileng.
3. Barekisi ba Aya ba fana ka li-peripi tse phahameng tse entsoeng ka lisebelisoa tsa pele tse loketseng likopo tse khethehileng.
4. Aya o tiisa hore o ne o le maemong a phahameng ka ho phepelo ea eona e bolileng {1 1}] Tsamaiso ea rona e tloaelehileng e tsamaisana le karabelo e potlakileng litlhoko tsa bareki, li fa bareki ba rona ka lits'ebeletso tse atlehang haholoanyane le tse sebetsang hantle.
5. Kaofela re latela tekanyetso ea machabeng nakong ea tlhahiso ea tlhahiso, 'me re fetole mokhoa oo re o etsang mahlale a sebetsang ho fihlela litaelo tsa' maraka.
Tlhahlobo ea boleng ba boleng

Ho paka le thepa ea thepa

Maemo a ts'ebeliso

Hobaneng u khetha Aya?
Aya o fana ka lits'ebeletso tse ikhethileng ho 1000+
Hot Tags: Chate ea Tiang Gaisket, China, barekisi, facker, ba rekang, theko, ea rekisoa China
Ha ho Boitsebiso













