Hex washer shere screws screws
Tekanyetso: Ansi / Asme B 18.6.3
Mofuta oa Thread: {-}
Thepa:
E boetse e reha lebitso: Hex Washer Screw
Thepa: Carbon steel
Sehlopha sa Thepa: 4.8-12.9
Bophara: # 2, # 3, # 4, # 5, # 6, # 8, # 20, # 24,7 / 2
Qete:
Mofuta oa hlooho: Hexagon Wsher Heather
Mofuta oa mofuta oa Drive: Outer hex
Foromo / sebopeho sa ntlheng: Mofuta AB / B / BP / C / A
Tekanyetso e Meng ea: Kitme B 18.6.4, ANSI / ASME B 18.6.5m
Moq: 1000kgs
Nako ea lead: Matsatsi a 30 ho isa ho a 60
Selelekela sa Sehlahisoa
Aya Li-fundangers (Hebei), Ltd. ke e 'ngoe ea baetsi ba batho ba nang le boiphihlelo ka ho fetisisa le barekisi ba li-mofallo oa hex washer Sher. Ka kopo ikutloe u lokolohile ho reka screws sclers screws screws schoow ea tšepe e entsoeng Chaena mona ho tsoa fekthering ea rona. Bakeng sa puisano ea theko, ikopanye le rona.

Joaloka thepa ea lefats'e ea litharollo tse hlophisitsoeng, ts'ebetso ea tšebeletso ea Aya e boetse e haufi le bareki e le lihlahisoa tsa Aya. Ho hlalosa ho hlalosa ho hloka ho latela ho latela mathata le ho qoba ho thusa bareki ho thusa bareki kameho ea bareki.
Tlhaloso ea Sehlahisoa
Lebitso la Product | Hex washer shere screws screws |
E boetse e rehiloe | Hex washer screw |
Lintho tse bonahalang | Carbon Sense |
Tloaelo | Ansi / ASME B 18.6.3 |
Sehlopha sa thepa | 4.8-12.9 |
Bophara | #2,#3,#4,#5,#6,#7,#8,#10,#12,#14,1/4,5/16,#20,#24,3/8,7/16,1/2 |
Qeta | Plain, Oxide e ntšo, Zinc e thehileng, e chesang e kolobisitsoeng e kolobisitsoeng, oxidat, phossumium e eletsitsoeng |
Mofuta oa thapo | Ho inolla {0 0} |
Mofuta oa hlooho | Hexagon Washer Heather |
Mofuta oa mofuta oa drive | Outer Hex |
Foromo / sebopeho sa ntlheng | Tlanya AB / B / BP / C / A |
Tafole ea Dimensions

| Setsi sa Thread d | s | e | DC | h | k | ||||
| Max | min | min | Max | min | Max | min | Max | min | |
| #2 | 0.125 | 0.120 | 0.134 | 0.166 | 0.154 | 0.016 | 0.010 | 0.050 | 0.040 |
| #3 | 0.188 | 0.181 | 0.202 | 0.177 | 0.153 | 0.016 | 0.010 | 0.055 | 0.044 |
| #4 | 0.188 | 0.181 | 0.202 | 0.243 | 0.225 | 0.019 | 0.011 | 0.060 | 0.049 |
| #5 | 0.188 | 0.181 | 0.202 | 0.260 | 0.240 | 0.025 | 0.015 | 0.070 | 0.058 |
| #6 | 0.250 | 0.244 | 0.272 | 0.328 | 0.302 | 0.025 | 0.015 | 0.093 | 0.080 |
| #7 | 0.250 | 0.244 | 0.272 | 0.328 | 0.302 | 0.029 | 0.017 | 0.093 | 0.080 |
| #8 | 0.250 | 0.244 | 0.272 | 0.348 | 0.322 | 0.031 | 0.019 | 0.110 | 0.096 |
| #10 | 0.312 | 0.305 | 0.340 | 0.414 | 0.384 | 0.031 | 0.019 | 0.120 | 0.105 |
| #12 | 0.312 | 0.305 | 0.340 | 0.432 | 0.398 | 0.039 | 0.022 | 0.155 | 0.139 |
| #14 | 0.375 | 0.367 | 0.409 | 0.520 | 0.480 | 0.050 | 0.030 | 0.190 | 0.172 |
| 1/4 | 0.375 | 0.367 | 0.409 | 0.520 | 0.480 | 0.050 | 0.030 | 0.190 | 0.172 |
| 5/16 | 0.500 | 0.489 | 0.545 | 0.676 | 0.624 | 0.055 | 0.035 | 0.230 | 0.208 |
| #20 | 0.500 | 0.489 | 0.545 | 0.676 | 0.624 | 0.055 | 0.035 | 0.23 | 0.208 |
| #24 | 0.562 | 0.551 | 0.614 | 0.780 | 0.72 | 0.063 | 0.037 | 0.295 | 0.27 |
| 3/8 | 0.562 | 0.551 | 0.614 | 0.780 | 0.72 | 0.063 | 0.037 | 0.295 | 0.27 |
| 7/16 | 0.625 | 0.61 | 0.682 | 0.870 | 0.79 | 0.073 | 0.043 | 0.348 | 0.321 |
| 1/2 | 0.750 | 0.735 | 0.82 | 1.040 | 0.96 | 0.085 | 0.05 | 0.4 | 0.367 |
Lintlha tsa sehlahisoa

Melemo ea sehlahisoa

Melemo ea Wasesher Heasher Ol Int Prews Screws
1. Tšebeliso ea boleng bakeng sa ho ts'epahala ka ho sa feleng.
2. Qetellong ea zinc bakeng sa khanyetso e matla ea ho senyeha.
3. Khokahano ea washer le screw e khutsufatsa nako ea ho kenya wathers.
4. Karolo e kholo ea sebaka se ka thoko bakeng sa bokhoni bo eketsehileng ba lithane.
5. Batho ba bahlano {{1]}}}}}
6. Litsebi tse fetang 50 li u tšehetsa ka boemo bo phahameng-
Tlhahlobo ea boleng ba boleng

Khokahano e 'ngoe le e' ngoe ho tlhahiso e tla tsamaisoa ke basebetsi ba taolo ea boleng ho netefatsa hore sehlahisoa sa ho qetela se kopana le litebello tsa bareki.
Lisebelisoa tsa liteko tsa ho hlahloba tsa tlhahlobo le basebetsi ba taolo ea boleng bo nang le boiphihlelo ba ka fa bareki ba nang le litlaleho tse nepahetseng tsa boleng bo nepahetseng.
Ho paka le thepa ea thepa

Ho paka ha Lihlahisoa sa Aya ha ho khone ho fana feela ka ts'ireletso e ntle haholo ho sehlahisoa, empa le ntlafatsa botle ba sehlahisoa.
Matlo a sebelisa lits'ebeletso tsa tloaelo.
Maemo a ts'ebeliso

Hobaneng u khetha Aya?

Aya o fana ka lits'ebeletso tse ikhethileng ho 1000+
Hot Tags: Chaena ea Hefor Head, China, barekisi, facker, fektheri, reka, theko, ea rekisoa












